Visa Fees applicable with effect from 7th Jan 2019 under A2 (Student), and B2 (Business / Tourist) Visa are :-
Category Types | Total Fee in AED |
---|---|
* A2 STUDENT / A4 (Gratis) | 462 |
A2 STUDENT PAYABLE/ A4 PAYABLE | 647 |
B2 – BUSINESS &TOURIST | 558 |
B2 – BUSINESS FASTRACK & TOURIST FASTRACK | 758 |
B2 – 5 YEARS MULTIPLE ENTRY VISA FOR BUSINESS VISITOR WITH INDIAN CITIZENSHIP | 758 |
Please Note:
OTHER VAS FACILITIES
We constantly strive to offer a range of hi-end services to enhance customer satisfaction. As part of our constant and on-going endeavor to add value to applicants’ experience, it is our privilege to offer the following services
Kindly Note: – The Value added services (VAS services) are optional and are provided by BSR Global. Using this services does not mean that your visa will be processed faster. Issue of visa is purely at the discretion of The Embassy .
VAS | Visa Fee in AED | Fee in USD |
---|---|---|
Photocopy | 1 AED/per page | 0.27 USD |
Printout | 3 AED | 0.82 USD |
Form Filling for Indian | 30 AED | 8.22 USD |
Form Filling for others | 50 AED | 13.70 USD |
SMS | 20 AED | 5.48 USD |
Courier - within UAE | 25 AED | 6.85 USD |
Courier - outside UAE | 200 AED | 54.79 USD |
Photo Booth | 40 AED | 10.96 USD |
Note: All above mentioned services are completely voluntary and it does not guarantee faster turnaround time for your application.